Expertise Management, Integration, and Exchange (emie)
EMIE UI research designs and develops coding-free user experiences for accessing actionable insights for enterprise management. A special focus is on mapping, curating, and visualizing all the causal pathways to organizational performance outcomes.


| Version | EMIE 2.0.1 R | EMIE 2.0.2 Py | EMIE 2.1 React |
|---|---|---|---|
| Release | 2020 | 2021 | 2021 |
| Development program | R | Python Dash | React.js |
| Data privacy | Processed at user's local space | Processed at user's local space | Processed at user's local space |
| Default data | Preloaded | Preloaded | Download here |
| Web host | R Shiny | Herokuapp | Herokuapp |
| Node features | Move | Move | Move, expand, collapse |
| Query method | Dropdown | Dropdown | Search |



